Usage Statistics for terzapagina.fondazionebellonci.it

Summary Period: December 2024
Generated 01-Jan-2025 03:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 147489
Total Files 141189
Total Pages 64128
Total Visits 12099
Total KBytes 3851392
Total Unique Sites 6213
Total Unique URLs 1476
Total Unique Referrers 651
Total Unique Usernames 1
Total Unique User Agents 651
. Avg Max
Hits per Hour 198 4135
Hits per Day 4757 25471
Files per Day 4554 24733
Pages per Day 2068 4940
Sites per Day 200 515
Visits per Day 390 794
KBytes per Day 124238 304892
Hits by Response Code
Code 200 - OK 95.73% 141189
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 3.11% 4590
Code 302 - Found 0.07% 97
Code 304 - Not Modified 0.79% 1165
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.22% 327
Code 405 - Method Not Allowed 0.01% 11
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.05% 72

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3204 2.17% 2910 2.06% 1490 2.32% 437 3.61% 292 4.70% 78454 2.04%
2 4619 3.13% 4489 3.18% 2701 4.21% 338 2.79% 280 4.51% 160532 4.17%
3 6549 4.44% 6437 4.56% 3418 5.33% 328 2.71% 266 4.28% 208131 5.40%
4 10290 6.98% 10179 7.21% 3045 4.75% 453 3.74% 408 6.57% 211997 5.50%
5 25471 17.27% 24733 17.52% 4940 7.70% 739 6.11% 504 8.11% 304892 7.92%
6 3356 2.28% 3203 2.27% 1640 2.56% 346 2.86% 308 4.96% 101683 2.64%
7 9988 6.77% 9665 6.85% 2381 3.71% 474 3.92% 383 6.16% 164090 4.26%
8 3311 2.24% 3200 2.27% 1217 1.90% 346 2.86% 288 4.64% 75538 1.96%
9 10612 7.20% 10242 7.25% 1365 2.13% 536 4.43% 453 7.29% 113375 2.94%
10 2254 1.53% 2109 1.49% 810 1.26% 298 2.46% 256 4.12% 37057 0.96%
11 2836 1.92% 2625 1.86% 860 1.34% 330 2.73% 254 4.09% 36495 0.95%
12 2037 1.38% 1961 1.39% 672 1.05% 291 2.41% 271 4.36% 39229 1.02%
13 1841 1.25% 1666 1.18% 1032 1.61% 376 3.11% 250 4.02% 35684 0.93%
14 4106 2.78% 3990 2.83% 2199 3.43% 472 3.90% 258 4.15% 125774 3.27%
15 6790 4.60% 6535 4.63% 1765 2.75% 794 6.56% 515 8.29% 86403 2.24%
16 5130 3.48% 5027 3.56% 1999 3.12% 673 5.56% 500 8.05% 109348 2.84%
17 4988 3.38% 4800 3.40% 2913 4.54% 338 2.79% 266 4.28% 204977 5.32%
18 3644 2.47% 3565 2.52% 2755 4.30% 411 3.40% 359 5.78% 180250 4.68%
19 3607 2.45% 3256 2.31% 2787 4.35% 406 3.36% 295 4.75% 156955 4.08%
20 3936 2.67% 3865 2.74% 2471 3.85% 395 3.26% 359 5.78% 169665 4.41%
21 3965 2.69% 3796 2.69% 2459 3.83% 322 2.66% 244 3.93% 172133 4.47%
22 3570 2.42% 3478 2.46% 2570 4.01% 342 2.83% 269 4.33% 170371 4.42%
23 3728 2.53% 3518 2.49% 2993 4.67% 376 3.11% 288 4.64% 195120 5.07%
24 2416 1.64% 2361 1.67% 1848 2.88% 325 2.69% 282 4.54% 127160 3.30%
25 2909 1.97% 2734 1.94% 2088 3.26% 298 2.46% 254 4.09% 140523 3.65%
26 5557 3.77% 4489 3.18% 4907 7.65% 404 3.34% 415 6.68% 167345 4.35%
27 2501 1.70% 2407 1.70% 2027 3.16% 254 2.10% 212 3.41% 133564 3.47%
28 1598 1.08% 1524 1.08% 1296 2.02% 251 2.07% 198 3.19% 78977 2.05%
29 862 0.58% 777 0.55% 529 0.82% 254 2.10% 202 3.25% 22933 0.60%
30 884 0.60% 804 0.57% 567 0.88% 266 2.20% 198 3.19% 22412 0.58%
31 930 0.63% 844 0.60% 384 0.60% 261 2.16% 200 3.22% 20325 0.53%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4432 3.00% 136 4228 2.99% 82 2559 3.99% 5168 160201 4.16%
1 135 4199 2.85% 132 4109 2.91% 71 2213 3.45% 4641 143870 3.74%
2 185 5761 3.91% 179 5557 3.94% 82 2569 4.01% 5041 156283 4.06%
3 320 9944 6.74% 312 9681 6.86% 85 2665 4.16% 6166 191144 4.96%
4 251 7795 5.29% 240 7452 5.28% 112 3489 5.44% 6134 190155 4.94%
5 211 6555 4.44% 202 6291 4.46% 85 2639 4.12% 5228 162060 4.21%
6 217 6733 4.57% 209 6480 4.59% 83 2586 4.03% 5299 164258 4.26%
7 200 6218 4.22% 193 5997 4.25% 89 2771 4.32% 5662 175528 4.56%
8 231 7175 4.86% 223 6913 4.90% 88 2730 4.26% 5862 181727 4.72%
9 204 6340 4.30% 196 6083 4.31% 87 2725 4.25% 5221 161863 4.20%
10 170 5279 3.58% 162 5023 3.56% 82 2544 3.97% 4938 153075 3.97%
11 186 5766 3.91% 176 5468 3.87% 81 2538 3.96% 4759 147531 3.83%
12 307 9524 6.46% 265 8215 5.82% 151 4686 7.31% 5650 175158 4.55%
13 237 7355 4.99% 228 7079 5.01% 92 2859 4.46% 5453 169033 4.39%
14 304 9446 6.40% 289 8973 6.36% 108 3359 5.24% 5755 178406 4.63%
15 230 7143 4.84% 222 6907 4.89% 93 2890 4.51% 5105 158269 4.11%
16 228 7075 4.80% 222 6888 4.88% 83 2589 4.04% 5361 166193 4.32%
17 171 5302 3.59% 167 5177 3.67% 76 2385 3.72% 5102 158174 4.11%
18 129 4008 2.72% 125 3896 2.76% 71 2229 3.48% 4551 141068 3.66%
19 149 4622 3.13% 143 4458 3.16% 67 2094 3.27% 4293 133069 3.46%
20 146 4535 3.07% 141 4385 3.11% 70 2189 3.41% 4535 140588 3.65%
21 125 3895 2.64% 121 3759 2.66% 75 2331 3.63% 4771 147888 3.84%
22 146 4533 3.07% 142 4412 3.12% 70 2198 3.43% 4679 145051 3.77%
23 124 3854 2.61% 121 3758 2.66% 73 2291 3.57% 4865 150800 3.92%

Top 30 of 1476 Total URLs
# Hits KBytes URL
1 13859 9.40% 35840 0.93% /wp-login.php
2 13774 9.34% 1710855 44.42% /plesk-stat/webstat/usage_202402.html
3 5011 3.40% 51051 1.33% /plesk-stat/webstat/
4 4952 3.36% 509257 13.22% /plesk-stat/webstat/usage_202412.html
5 3517 2.38% 2592 0.07% /
6 3237 2.19% 111820 2.90% /wp-includes/js/jquery/jquery.js
7 3222 2.18% 3462 0.09% /wp-content/plugins/sociable/js/sociable.js
8 3201 2.17% 5331 0.14% /wp-content/themes/arras/js/superfish/hoverIntent.js
9 3186 2.16% 24593 0.64% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
10 3177 2.15% 6120 0.16% /wp-content/themes/arras/js/superfish/superfish.js
11 3115 2.11% 28139 0.73% /wp-content/themes/arras/css/styles/default.css
12 2979 2.02% 8639 0.22% /wp-content/plugins/sociable/css/sociable.css
13 2955 2.00% 13189 0.34% /wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
14 2875 1.95% 11706 0.30% /wp-includes/js/jquery/ui.core.js
15 2691 1.82% 14921 0.39% /wp-includes/js/jquery/ui.tabs.js
16 2524 1.71% 30168 0.78% /wp-content/themes/arras/js/jquery.validate.min.js
17 2254 1.53% 12343 0.32% /wp-content/themes/arras/css/base.css
18 2013 1.36% 256600 6.66% /plesk-stat/webstat/usage_202411.html
19 1618 1.10% 1356 0.04% /wp-content/plugins/sociable/js/addtofavorites.js
20 1522 1.03% 1408 0.04% /wp-content/themes/arras/css/layouts/2c-r-fixed.css
21 1477 1.00% 534 0.01% /wp-content/themes/arras/user.css
22 1309 0.89% 1326 0.03% /wp-includes/js/comment-reply.js
23 1267 0.86% 1722 0.04% /favicon.ico
24 1056 0.72% 132231 3.43% /plesk-stat/webstat/usage_201612.html
25 970 0.66% 15349 0.40% /feed/
26 667 0.45% 174 0.00% /robots.txt
27 600 0.41% 2068 0.05% /css/winxp.blue.css
28 472 0.32% 24250 0.63% /archivio/intervista-a-mariapia-veladiano/
29 335 0.23% 41231 1.07% /plesk-stat/webstat/usage_202407.html
30 244 0.17% 10665 0.28% /archivio/dacia-maraini-la-seduzione-dell

Top 10 of 1476 Total URLs By KBytes
# Hits KBytes URL
1 13774 9.34% 1710855 44.42% /plesk-stat/webstat/usage_202402.html
2 4952 3.36% 509257 13.22% /plesk-stat/webstat/usage_202412.html
3 2013 1.36% 256600 6.66% /plesk-stat/webstat/usage_202411.html
4 1056 0.72% 132231 3.43% /plesk-stat/webstat/usage_201612.html
5 3237 2.19% 111820 2.90% /wp-includes/js/jquery/jquery.js
6 5011 3.40% 51051 1.33% /plesk-stat/webstat/
7 335 0.23% 41231 1.07% /plesk-stat/webstat/usage_202407.html
8 13859 9.40% 35840 0.93% /wp-login.php
9 2524 1.71% 30168 0.78% /wp-content/themes/arras/js/jquery.validate.min.js
10 3115 2.11% 28139 0.73% /wp-content/themes/arras/css/styles/default.css

Top 10 of 906 Total Entry Pages
# Hits Visits URL
1 970 0.66% 952 9.74% /feed/
2 1056 0.72% 533 5.45% /plesk-stat/webstat/usage_201612.html
3 3517 2.38% 480 4.91% /
4 13774 9.34% 323 3.30% /plesk-stat/webstat/usage_202402.html
5 4952 3.36% 293 3.00% /plesk-stat/webstat/usage_202412.html
6 472 0.32% 237 2.42% /archivio/intervista-a-mariapia-veladiano/
7 244 0.17% 201 2.06% /archivio/dacia-maraini-la-seduzione-dell
8 335 0.23% 130 1.33% /plesk-stat/webstat/usage_202407.html
9 117 0.08% 100 1.02% /wp-cron.php
10 5011 3.40% 88 0.90% /plesk-stat/webstat/

Top 10 of 906 Total Exit Pages
# Hits Visits URL
1 970 0.66% 952 7.99% /feed/
2 3517 2.38% 608 5.10% /
3 4952 3.36% 519 4.36% /plesk-stat/webstat/usage_202412.html
4 1056 0.72% 336 2.82% /plesk-stat/webstat/usage_201612.html
5 13774 9.34% 289 2.43% /plesk-stat/webstat/usage_202402.html
6 472 0.32% 215 1.80% /archivio/intervista-a-mariapia-veladiano/
7 244 0.17% 204 1.71% /archivio/dacia-maraini-la-seduzione-dell
8 13859 9.40% 144 1.21% /wp-login.php
9 145 0.10% 118 0.99% /news/concorso-il-booktrailer-stregato-3/
10 117 0.08% 101 0.85% /wp-cron.php

Top 30 of 6213 Total Sites
# Hits Files KBytes Visits Hostname
1 17813 12.08% 17813 12.62% 1255965 32.61% 26 0.21% nika.aeza.network
2 13444 9.12% 13444 9.52% 1011525 26.26% 6 0.05% 82-147-84-231.vpsdedic.ru
3 5055 3.43% 5026 3.56% 40401 1.05% 37 0.31% 40.80.158.10
4 4265 2.89% 4230 3.00% 31772 0.82% 29 0.24% 20.163.64.196
5 3043 2.06% 3023 2.14% 24736 0.64% 26 0.21% 20.114.22.115
6 2803 1.90% 2803 1.99% 16923 0.44% 0 0.00% r-223.76.74.195.ptr.avast.com
7 2777 1.88% 2764 1.96% 24545 0.64% 22 0.18% 52.247.239.25
8 2605 1.77% 2542 1.80% 22751 0.59% 25 0.21% 204.101.161.19
9 2005 1.36% 1003 0.71% 10797 0.28% 3 0.02% 185.253.97.254
10 1824 1.24% 1812 1.28% 13828 0.36% 19 0.16% 207.102.138.19
11 1716 1.16% 1693 1.20% 12227 0.32% 18 0.15% 115.69.197.104.bc.googleusercontent.com
12 1633 1.11% 1614 1.14% 11994 0.31% 16 0.13% 104.170.123.34.bc.googleusercontent.com
13 1590 1.08% 1567 1.11% 11142 0.29% 17 0.14% 129.176.72.34.bc.googleusercontent.com
14 1536 1.04% 1509 1.07% 10126 0.26% 23 0.19% ec2-184-72-235-81.compute-1.amazonaws.com
15 1507 1.02% 1489 1.05% 12232 0.32% 17 0.14% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
16 1423 0.96% 1409 1.00% 18680 0.49% 3 0.02% 4.227.36.50
17 1418 0.96% 1400 0.99% 11385 0.30% 18 0.15% 229.147.122.34.bc.googleusercontent.com
18 1150 0.78% 1150 0.81% 89143 2.31% 1 0.01% 95-216-17-210.ptr
19 1119 0.76% 1105 0.78% 7472 0.19% 14 0.12% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
20 728 0.49% 718 0.51% 5176 0.13% 4 0.03% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
21 689 0.47% 684 0.48% 9650 0.25% 1 0.01% 4.227.36.67
22 682 0.46% 682 0.48% 4570 0.12% 0 0.00% 106.75.64.224
23 680 0.46% 671 0.48% 4522 0.12% 11 0.09% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
24 536 0.36% 536 0.38% 3633 0.09% 0 0.00% k-musts.online
25 512 0.35% 512 0.36% 15653 0.41% 129 1.07% crawl-66-249-69-64.googlebot.com
26 511 0.35% 510 0.36% 24682 0.64% 124 1.02% crawl-66-249-69-71.googlebot.com
27 510 0.35% 509 0.36% 20258 0.53% 126 1.04% crawl-66-249-69-65.googlebot.com
28 488 0.33% 305 0.22% 10628 0.28% 8 0.07% crawling-gateway-136-243-228-194.dataforseo.com
29 487 0.33% 487 0.34% 23150 0.60% 394 3.26% 4.43.184.114
30 474 0.32% 470 0.33% 3182 0.08% 6 0.05% 205.169.39.6

Top 10 of 6213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17813 12.08% 17813 12.62% 1255965 32.61% 26 0.21% nika.aeza.network
2 13444 9.12% 13444 9.52% 1011525 26.26% 6 0.05% 82-147-84-231.vpsdedic.ru
3 1150 0.78% 1150 0.81% 89143 2.31% 1 0.01% 95-216-17-210.ptr
4 5055 3.43% 5026 3.56% 40401 1.05% 37 0.31% 40.80.158.10
5 279 0.19% 279 0.20% 34659 0.90% 272 2.25% static.234.72.216.95.clients.your-server.de
6 4265 2.89% 4230 3.00% 31772 0.82% 29 0.24% 20.163.64.196
7 395 0.27% 395 0.28% 28038 0.73% 32 0.26% 204.46.114.37.in-addr.arpa
8 3043 2.06% 3023 2.14% 24736 0.64% 26 0.21% 20.114.22.115
9 511 0.35% 510 0.36% 24682 0.64% 124 1.02% crawl-66-249-69-71.googlebot.com
10 2777 1.88% 2764 1.96% 24545 0.64% 22 0.18% 52.247.239.25

Top 30 of 651 Total Referrers
# Hits Referrer
1 38842 26.34% - (Direct Request)
2 17165 11.64% https://trendhub.tv/
3 10089 6.84% https://iptvzoneonline.com/
4 3724 2.52% https://thebestoptions.net/
5 2000 1.36% https://1news.pp.ua
6 1206 0.82% http://terzapagina.fondazionebellonci.it
7 1192 0.81% https://www.google.com/
8 1150 0.78% https://jolion-ufa1.ru/
9 378 0.26% https://www.google.com/search
10 216 0.15% https://topratedstuff.net
11 167 0.11% https://my-sollet.com/
12 166 0.11% https://trusteewallet.org
13 164 0.11% https://my-sollet.com
14 162 0.11% https://brd-wallet.io/
15 152 0.10% https://web-counterparty.io
16 148 0.10% http://no-deposit-bonus.pro/
17 146 0.10% https://jaxx-liberty.com
18 145 0.10% https://web-counterparty.io/
19 143 0.10% http://no-deposit-bonus.pro
20 142 0.10% https://brd-wallet.io
21 138 0.09% https://jaxx-liberty.com/
22 128 0.09% https://trusteewallet.org/
23 125 0.08% https://toruswallet.org
24 125 0.08% www.google.com
25 116 0.08% https://toruswallet.org/
26 79 0.05% https://lk.mangoo-office.com
27 69 0.05% https://quarklab.ru/
28 65 0.04% https://quarklab.ru
29 64 0.04% https://lk.mango-offlce.com/
30 59 0.04% https://lk.mangoo-office.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 162 0.00% 3 0.02% KASPERSKY

Top 15 of 651 Total User Agents
# Hits User Agent
1 6634 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
2 6357 4.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
3 5607 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 4221 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 3631 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
6 3376 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 2803 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
8 2798 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
9 2788 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
10 2509 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36
11 2495 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36
12 2493 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36
13 2449 1.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 2386 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 2383 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for December 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 73809 50.04% 71955 50.96% 1948503 50.59% Unresolved/Unknown
2 49685 33.69% 46068 32.63% 636031 16.51% Commercial (com)
3 13976 9.48% 13974 9.90% 1029510 26.73% Russian Federation
4 5899 4.00% 5181 3.67% 81184 2.11% Network (net)
5 1652 1.12% 1647 1.17% 67315 1.75% Germany
6 1192 0.81% 1141 0.81% 36587 0.95% European Union
7 401 0.27% 401 0.28% 28551 0.74% Address Routing (arpa)
8 209 0.14% 208 0.15% 3583 0.09% Italy
9 101 0.07% 95 0.07% 4949 0.13% Poland
10 72 0.05% 71 0.05% 990 0.03% India
11 67 0.05% 66 0.05% 682 0.02% Australia
12 65 0.04% 65 0.05% 498 0.01% Peru
13 63 0.04% 62 0.04% 1210 0.03% Thailand
14 45 0.03% 44 0.03% 293 0.01% Guyana
15 39 0.03% 33 0.02% 407 0.01% China
16 36 0.02% 36 0.03% 2720 0.07% Viet Nam
17 26 0.02% 26 0.02% 2021 0.05% Indonesia
18 21 0.01% 21 0.01% 277 0.01% Czech Republic
19 18 0.01% 18 0.01% 1212 0.03% British Indian Ocean Territory
20 16 0.01% 16 0.01% 35 0.00% Non-Profit (org)
21 16 0.01% 16 0.01% 992 0.03% Canada
22 12 0.01% 12 0.01% 886 0.02% Bangladesh
23 12 0.01% 11 0.01% 278 0.01% Japan
24 8 0.01% 7 0.00% 247 0.01% Ukraine
25 7 0.00% 6 0.00% 364 0.01% Generic TLD (info)
26 6 0.00% 5 0.00% 92 0.00% Professional (pro)
27 6 0.00% 6 0.00% 388 0.01% United Kingdom
28 5 0.00% 5 0.00% 266 0.01% Belgium
29 5 0.00% 5 0.00% 251 0.01% Ecuador
30 3 0.00% 3 0.00% 131 0.00% Cambodia


Generated by Webalizer Version 2.21