Usage Statistics for terzapagina.fondazionebellonci.it

Summary Period: November 2024
Generated 01-Dec-2024 03:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 199572
Total Files 191119
Total Pages 55247
Total Visits 16233
Total KBytes 3348109
Total Unique Sites 8068
Total Unique URLs 1824
Total Unique Referrers 1477
Total Unique Usernames 1
Total Unique User Agents 671
. Avg Max
Hits per Hour 277 3791
Hits per Day 6652 20962
Files per Day 6370 20473
Pages per Day 1841 3222
Sites per Day 268 808
Visits per Day 541 1186
KBytes per Day 111604 208944
Hits by Response Code
Code 200 - OK 95.76% 191119
Code 206 - Partial Content 0.05% 108
Code 301 - Moved Permanently 3.26% 6498
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.68% 1367
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 0.22% 430
Code 405 - Method Not Allowed 0.01% 10
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 19128 9.58% 18342 9.60% 2678 4.85% 1078 6.64% 679 8.42% 169980 5.08%
2 20962 10.50% 20473 10.71% 2087 3.78% 719 4.43% 655 8.12% 178580 5.33%
3 19508 9.77% 18910 9.89% 2803 5.07% 804 4.95% 597 7.40% 208944 6.24%
4 11996 6.01% 11764 6.16% 2896 5.24% 452 2.78% 456 5.65% 204554 6.11%
5 7577 3.80% 7226 3.78% 2849 5.16% 495 3.05% 421 5.22% 163650 4.89%
6 4688 2.35% 4532 2.37% 1836 3.32% 539 3.32% 384 4.76% 96782 2.89%
7 14101 7.07% 13679 7.16% 1666 3.02% 665 4.10% 519 6.43% 134687 4.02%
8 4575 2.29% 4400 2.30% 1010 1.83% 445 2.74% 456 5.65% 61751 1.84%
9 4233 2.12% 4004 2.10% 1433 2.59% 392 2.41% 288 3.57% 74721 2.23%
10 3680 1.84% 3540 1.85% 1108 2.01% 326 2.01% 303 3.76% 58304 1.74%
11 6358 3.19% 6080 3.18% 1700 3.08% 558 3.44% 511 6.33% 152186 4.55%
12 3586 1.80% 3452 1.81% 1841 3.33% 770 4.74% 636 7.88% 126346 3.77%
13 3209 1.61% 3022 1.58% 1521 2.75% 573 3.53% 331 4.10% 73402 2.19%
14 3569 1.79% 3360 1.76% 1471 2.66% 443 2.73% 365 4.52% 87469 2.61%
15 2347 1.18% 2228 1.17% 929 1.68% 245 1.51% 184 2.28% 70690 2.11%
16 2713 1.36% 2548 1.33% 1167 2.11% 307 1.89% 237 2.94% 71064 2.12%
17 2142 1.07% 2015 1.05% 1343 2.43% 522 3.22% 400 4.96% 68596 2.05%
18 2468 1.24% 2326 1.22% 1512 2.74% 462 2.85% 336 4.16% 78003 2.33%
19 2462 1.23% 2292 1.20% 1239 2.24% 391 2.41% 360 4.46% 66771 1.99%
20 3421 1.71% 3265 1.71% 2673 4.84% 507 3.12% 444 5.50% 105789 3.16%
21 2232 1.12% 2068 1.08% 1114 2.02% 357 2.20% 297 3.68% 53969 1.61%
22 1861 0.93% 1737 0.91% 1206 2.18% 371 2.29% 273 3.38% 64136 1.92%
23 3881 1.94% 2956 1.55% 3222 5.83% 1186 7.31% 808 10.01% 84789 2.53%
24 2594 1.30% 2282 1.19% 1801 3.26% 744 4.58% 487 6.04% 75034 2.24%
25 2774 1.39% 2595 1.36% 1686 3.05% 557 3.43% 283 3.51% 84024 2.51%
26 2500 1.25% 2395 1.25% 1762 3.19% 417 2.57% 276 3.42% 100236 2.99%
27 11613 5.82% 11198 5.86% 2630 4.76% 577 3.55% 429 5.32% 197434 5.90%
28 5167 2.59% 5038 2.64% 1701 3.08% 309 1.90% 271 3.36% 121746 3.64%
29 3299 1.65% 3075 1.61% 1998 3.62% 354 2.18% 219 2.71% 113925 3.40%
30 20928 10.49% 20317 10.63% 2365 4.28% 725 4.47% 562 6.97% 200546 5.99%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8420 4.22% 271 8132 4.25% 69 2086 3.78% 4347 130412 3.90%
1 154 4644 2.33% 146 4382 2.29% 59 1798 3.25% 3603 108103 3.23%
2 262 7865 3.94% 252 7563 3.96% 67 2011 3.64% 4636 139073 4.15%
3 236 7082 3.55% 223 6705 3.51% 75 2269 4.11% 4290 128689 3.84%
4 241 7254 3.63% 228 6864 3.59% 72 2178 3.94% 4427 132820 3.97%
5 300 9009 4.51% 288 8641 4.52% 71 2147 3.89% 4845 145341 4.34%
6 267 8018 4.02% 256 7687 4.02% 70 2124 3.84% 4441 133245 3.98%
7 316 9482 4.75% 304 9130 4.78% 89 2682 4.85% 5160 154803 4.62%
8 397 11939 5.98% 385 11564 6.05% 77 2321 4.20% 5387 161603 4.83%
9 312 9363 4.69% 300 9016 4.72% 75 2275 4.12% 5141 154234 4.61%
10 306 9193 4.61% 294 8824 4.62% 82 2468 4.47% 5734 172016 5.14%
11 237 7124 3.57% 227 6811 3.56% 68 2064 3.74% 4376 131294 3.92%
12 266 7983 4.00% 254 7644 4.00% 72 2182 3.95% 4142 124251 3.71%
13 265 7972 3.99% 253 7613 3.98% 70 2116 3.83% 4273 128204 3.83%
14 252 7569 3.79% 240 7219 3.78% 68 2042 3.70% 4061 121837 3.64%
15 298 8966 4.49% 286 8583 4.49% 76 2291 4.15% 4637 139097 4.15%
16 343 10291 5.16% 333 10006 5.24% 72 2165 3.92% 4778 143352 4.28%
17 363 10895 5.46% 348 10465 5.48% 106 3196 5.78% 5935 178044 5.32%
18 285 8562 4.29% 272 8170 4.27% 85 2561 4.64% 5041 151237 4.52%
19 251 7553 3.78% 238 7157 3.74% 94 2841 5.14% 4629 138856 4.15%
20 252 7573 3.79% 240 7215 3.78% 80 2405 4.35% 4390 131713 3.93%
21 224 6725 3.37% 213 6409 3.35% 68 2060 3.73% 4168 125032 3.73%
22 211 6350 3.18% 198 5957 3.12% 83 2492 4.51% 4178 125343 3.74%
23 324 9740 4.88% 312 9362 4.90% 82 2473 4.48% 4984 149508 4.47%

Top 30 of 1824 Total URLs
# Hits KBytes URL
1 7403 3.71% 891896 26.64% /plesk-stat/webstat/usage_202411.html
2 7257 3.64% 18811 0.56% /wp-login.php
3 5972 2.99% 6409 0.19% /wp-content/plugins/sociable/js/sociable.js
4 5953 2.98% 203286 6.07% /wp-includes/js/jquery/jquery.js
5 5836 2.92% 9737 0.29% /wp-content/themes/arras/js/superfish/hoverIntent.js
6 5805 2.91% 11202 0.33% /wp-content/themes/arras/js/superfish/superfish.js
7 5782 2.90% 44513 1.33% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
8 5450 2.73% 49173 1.47% /wp-content/themes/arras/css/styles/default.css
9 5445 2.73% 24300 0.73% /wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
10 5345 2.68% 15476 0.46% /wp-content/plugins/sociable/css/sociable.css
11 5248 2.63% 21324 0.64% /wp-includes/js/jquery/ui.core.js
12 5060 2.54% 27992 0.84% /wp-includes/js/jquery/ui.tabs.js
13 4764 2.39% 48532 1.45% /plesk-stat/webstat/
14 4607 2.31% 55108 1.65% /wp-content/themes/arras/js/jquery.validate.min.js
15 4576 2.29% 568132 16.97% /plesk-stat/webstat/usage_202402.html
16 4010 2.01% 22003 0.66% /wp-content/themes/arras/css/base.css
17 3302 1.65% 2423 0.07% /
18 3015 1.51% 2522 0.08% /wp-content/plugins/sociable/js/addtofavorites.js
19 2681 1.34% 2484 0.07% /wp-content/themes/arras/css/layouts/2c-r-fixed.css
20 2629 1.32% 950 0.03% /wp-content/themes/arras/user.css
21 2290 1.15% 2319 0.07% /wp-includes/js/comment-reply.js
22 1908 0.96% 2602 0.08% /favicon.ico
23 952 0.48% 15080 0.45% /feed/
24 536 0.27% 140 0.00% /robots.txt
25 534 0.27% 1840 0.05% /css/winxp.blue.css
26 261 0.13% 13410 0.40% /archivio/intervista-a-mariapia-veladiano/
27 245 0.12% 8263 0.25% /un-anno-stregato/
28 238 0.12% 10403 0.31% /archivio/dacia-maraini-la-seduzione-dell
29 236 0.12% 17252 0.52% /wp-content/uploads/setiab.bmp
30 216 0.11% 8290 0.25% /archivio/incontro-con-sandro-veronesi-2/

Top 10 of 1824 Total URLs By KBytes
# Hits KBytes URL
1 7403 3.71% 891896 26.64% /plesk-stat/webstat/usage_202411.html
2 4576 2.29% 568132 16.97% /plesk-stat/webstat/usage_202402.html
3 5953 2.98% 203286 6.07% /wp-includes/js/jquery/jquery.js
4 4607 2.31% 55108 1.65% /wp-content/themes/arras/js/jquery.validate.min.js
5 5450 2.73% 49173 1.47% /wp-content/themes/arras/css/styles/default.css
6 4764 2.39% 48532 1.45% /plesk-stat/webstat/
7 5782 2.90% 44513 1.33% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
8 5060 2.54% 27992 0.84% /wp-includes/js/jquery/ui.tabs.js
9 40 0.02% 26617 0.79% /wp-content/uploads/lettura2.bmp
10 5445 2.73% 24300 0.73% /wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css

Top 10 of 1028 Total Entry Pages
# Hits Visits URL
1 952 0.48% 914 7.88% /feed/
2 3302 1.65% 852 7.35% /
3 4576 2.29% 553 4.77% /plesk-stat/webstat/usage_202402.html
4 261 0.13% 232 2.00% /archivio/intervista-a-mariapia-veladiano/
5 238 0.12% 223 1.92% /archivio/dacia-maraini-la-seduzione-dell
6 123 0.06% 118 1.02% /category/audio_video/feed/
7 181 0.09% 117 1.01% /archivio/le-rondini-di-montecassino-il-booktrailer/
8 119 0.06% 114 0.98% /category/archivio/2011/feed/
9 188 0.09% 109 0.94% /plesk-stat/webstat/usage_201612.html
10 4764 2.39% 102 0.88% /plesk-stat/webstat/

Top 10 of 1048 Total Exit Pages
# Hits Visits URL
1 952 0.48% 916 5.81% /feed/
2 3302 1.65% 867 5.50% /
3 4576 2.29% 449 2.85% /plesk-stat/webstat/usage_202402.html
4 261 0.13% 234 1.48% /archivio/intervista-a-mariapia-veladiano/
5 238 0.12% 215 1.36% /archivio/dacia-maraini-la-seduzione-dell
6 216 0.11% 189 1.20% /archivio/incontro-con-sandro-veronesi-2/
7 7257 3.64% 169 1.07% /wp-login.php
8 245 0.12% 133 0.84% /un-anno-stregato/
9 181 0.09% 131 0.83% /archivio/le-rondini-di-montecassino-il-booktrailer/
10 154 0.08% 127 0.81% /news/concorso-il-booktrailer-stregato-3/

Top 30 of 8068 Total Sites
# Hits Files KBytes Visits Hostname
1 10522 5.27% 10513 5.50% 88612 2.65% 55 0.34% 20.163.64.196
2 9080 4.55% 9080 4.75% 657732 19.64% 5 0.03% 95-216-17-210.ptr
3 6237 3.13% 6227 3.26% 53027 1.58% 36 0.22% 20.114.22.115
4 5835 2.92% 5835 3.05% 35513 1.06% 0 0.00% r-223.76.74.195.ptr.avast.com
5 4918 2.46% 4780 2.50% 36648 1.09% 82 0.51% 204.101.161.19
6 4790 2.40% 4790 2.51% 361933 10.81% 74 0.46% 62.140.225.130
7 4146 2.08% 4093 2.14% 31950 0.95% 47 0.29% 207.102.138.19
8 3046 1.53% 2999 1.57% 19476 0.58% 35 0.22% 129.176.72.34.bc.googleusercontent.com
9 2929 1.47% 2887 1.51% 20099 0.60% 37 0.23% 115.69.197.104.bc.googleusercontent.com
10 2870 1.44% 2870 1.50% 211689 6.32% 8 0.05% nika.aeza.network
11 2833 1.42% 2785 1.46% 22477 0.67% 36 0.22% 229.147.122.34.bc.googleusercontent.com
12 2739 1.37% 2704 1.41% 18759 0.56% 32 0.20% 104.170.123.34.bc.googleusercontent.com
13 2497 1.25% 2464 1.29% 16431 0.49% 16 0.10% rnd.group-ib.com
14 1967 0.99% 1940 1.02% 13376 0.40% 27 0.17% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
15 1944 0.97% 1914 1.00% 14603 0.44% 28 0.17% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
16 1751 0.88% 1722 0.90% 11669 0.35% 19 0.12% ec2-44-194-97-156.compute-1.amazonaws.com
17 1598 0.80% 1574 0.82% 10821 0.32% 25 0.15% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
18 1467 0.74% 1467 0.77% 11497 0.34% 0 0.00% 70.42.242.100
19 1405 0.70% 1405 0.74% 174514 5.21% 407 2.51% static.234.72.216.95.clients.your-server.de
20 1252 0.63% 1252 0.66% 7812 0.23% 0 0.00% 64.176.227.26.vultrusercontent.com
21 1096 0.55% 1077 0.56% 7272 0.22% 21 0.13% 205.169.39.14
22 1057 0.53% 1045 0.55% 6622 0.20% 8 0.05% 40.80.158.10
23 1026 0.51% 1019 0.53% 25575 0.76% 240 1.48% crawl-66-249-66-163.googlebot.com
24 953 0.48% 938 0.49% 6237 0.19% 11 0.07% ec2-184-72-235-81.compute-1.amazonaws.com
25 926 0.46% 913 0.48% 35634 1.06% 222 1.37% crawl-66-249-66-164.googlebot.com
26 923 0.46% 907 0.47% 6260 0.19% 17 0.10% 205.169.39.6
27 897 0.45% 897 0.47% 6342 0.19% 0 0.00% k-musts.online
28 834 0.42% 819 0.43% 6179 0.18% 18 0.11% 205.169.39.5
29 830 0.42% 830 0.43% 6126 0.18% 0 0.00% 106.75.64.224
30 827 0.41% 818 0.43% 22359 0.67% 1 0.01% 4.227.36.127

Top 10 of 8068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9080 4.55% 9080 4.75% 657732 19.64% 5 0.03% 95-216-17-210.ptr
2 4790 2.40% 4790 2.51% 361933 10.81% 74 0.46% 62.140.225.130
3 2870 1.44% 2870 1.50% 211689 6.32% 8 0.05% nika.aeza.network
4 1405 0.70% 1405 0.74% 174514 5.21% 407 2.51% static.234.72.216.95.clients.your-server.de
5 10522 5.27% 10513 5.50% 88612 2.65% 55 0.34% 20.163.64.196
6 6237 3.13% 6227 3.26% 53027 1.58% 36 0.22% 20.114.22.115
7 4918 2.46% 4780 2.50% 36648 1.09% 82 0.51% 204.101.161.19
8 926 0.46% 913 0.48% 35634 1.06% 222 1.37% crawl-66-249-66-164.googlebot.com
9 5835 2.92% 5835 3.05% 35513 1.06% 0 0.00% r-223.76.74.195.ptr.avast.com
10 808 0.40% 802 0.42% 32103 0.96% 208 1.28% crawl-66-249-66-165.googlebot.com

Top 30 of 1477 Total Referrers
# Hits Referrer
1 67453 33.80% - (Direct Request)
2 5725 2.87% https://buauto1.ru/
3 3908 1.96% http://127.0.0.1:8080/
4 3355 1.68% https://jolion-ufa1.ru/
5 3202 1.60% https://trendhub.tv/
6 2147 1.08% http://terzapagina.fondazionebellonci.it
7 1353 0.68% https://www.google.com/
8 435 0.22% https://podarok-centre.ru/
9 431 0.22% https://coin-moscow.ru/
10 424 0.21% https://flavors-msk.ru/
11 418 0.21% https://dancevibe.ru/
12 409 0.20% https://upackovochka.ru/
13 408 0.20% https://rentcaravan.ru/
14 398 0.20% https://go-tango.ru/
15 384 0.19% https://moscowdiving.ru/
16 380 0.19% https://hydrocompanion.ru/
17 379 0.19% https://gran-turistic.ru/
18 379 0.19% https://pack-inn.ru/
19 345 0.17% https://new-years-figures.ru/
20 199 0.10% https://web-sollet.com/
21 193 0.10% https://web-sollet.com
22 159 0.08% https://willowsunion.com
23 152 0.08% https://www.google.com/search
24 144 0.07% https://willowsunion.com/
25 109 0.05% http://lapplebi.com
26 101 0.05% http://lapplebi.com/
27 79 0.04% https://krak-17cc.ru
28 76 0.04% https://krak17at.ru/
29 75 0.04% https://aviatorbetgame.click/
30 75 0.04% https://modafinlxl.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://nettoyage-exterieur-74.fr/nettoyage-terrasse-haute-savoie-74-annecy-annemasse/
2 2 50.00% roofers springboro oh

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.03% 57 0.03% 1724 0.05% 23 0.14% KASPERSKY

Top 15 of 671 Total User Agents
# Hits User Agent
1 14635 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
2 10427 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
3 7894 3.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
4 7504 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
5 6728 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 6296 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
7 5835 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
8 5793 2.90% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 3804 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3691 1.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 3608 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 3315 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
13 3137 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 3114 1.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 3093 1.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for November 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 103330 51.78% 101573 53.15% 2012897 60.12% Unresolved/Unknown
2 80739 40.46% 75117 39.30% 841867 25.14% Commercial (com)
3 5685 2.85% 5020 2.63% 63929 1.91% Network (net)
4 4861 2.44% 4778 2.50% 293622 8.77% Germany
5 3172 1.59% 3064 1.60% 96874 2.89% European Union
6 452 0.23% 428 0.22% 25035 0.75% Russian Federation
7 243 0.12% 232 0.12% 1183 0.04% Italy
8 197 0.10% 191 0.10% 1913 0.06% Australia
9 194 0.10% 171 0.09% 1933 0.06% Poland
10 189 0.09% 178 0.09% 1429 0.04% Brazil
11 110 0.06% 108 0.06% 849 0.03% China
12 66 0.03% 65 0.03% 498 0.01% Mexico
13 60 0.03% 59 0.03% 827 0.02% India
14 47 0.02% 46 0.02% 300 0.01% Thailand
15 29 0.01% 27 0.01% 171 0.01% United Kingdom
16 27 0.01% 23 0.01% 155 0.00% Non-Profit (org)
17 25 0.01% 24 0.01% 401 0.01% France
18 22 0.01% 20 0.01% 521 0.02% Canada
19 18 0.01% 18 0.01% 1216 0.04% Romania
20 14 0.01% 14 0.01% 107 0.00% Ukraine
21 13 0.01% 13 0.01% 66 0.00% Belarus
22 11 0.01% 10 0.01% 459 0.01% Generic TLD (info)
23 11 0.01% 2 0.00% 96 0.00% Hungary
24 11 0.01% 11 0.01% 633 0.02% Cambodia
25 6 0.00% 4 0.00% 90 0.00% Iceland
26 4 0.00% 2 0.00% 84 0.00% Generic Business (biz)
27 4 0.00% 4 0.00% 24 0.00% Address Routing (arpa)
28 4 0.00% 3 0.00% 113 0.00% Colombia
29 4 0.00% 4 0.00% 501 0.01% Sri Lanka
30 4 0.00% 2 0.00% 25 0.00% Sweden


Generated by Webalizer Version 2.21