Usage Statistics for terzapagina.fondazionebellonci.it

Summary Period: January 2025
Generated 01-Feb-2025 03:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 148372
Total Files 128919
Total Pages 52922
Total Visits 12920
Total KBytes 2289325
Total Unique Sites 7051
Total Unique URLs 1562
Total Unique Referrers 1289
Total Unique Usernames 1
Total Unique User Agents 643
. Avg Max
Hits per Hour 199 3140
Hits per Day 4786 27895
Files per Day 4158 27042
Pages per Day 1707 3514
Sites per Day 227 929
Visits per Day 416 978
KBytes per Day 73849 296299
Hits by Response Code
Code 200 - OK 86.89% 128919
Code 206 - Partial Content 0.05% 67
Code 301 - Moved Permanently 2.99% 4429
Code 302 - Found 0.07% 109
Code 304 - Not Modified 0.80% 1191
Code 403 - Forbidden 0.03% 42
Code 404 - Not Found 9.15% 13569
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.03% 40

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1240 0.84% 1177 0.91% 731 1.38% 258 2.00% 202 2.86% 44833 1.96%
2 1819 1.23% 1751 1.36% 1507 2.85% 232 1.80% 243 3.45% 91741 4.01%
3 13662 9.21% 13222 10.26% 2408 4.55% 530 4.10% 458 6.50% 187326 8.18%
4 2529 1.70% 2325 1.80% 1961 3.71% 393 3.04% 271 3.84% 105883 4.63%
5 8938 6.02% 8755 6.79% 1713 3.24% 437 3.38% 402 5.70% 118375 5.17%
6 6581 4.44% 6400 4.96% 2882 5.45% 382 2.96% 339 4.81% 143078 6.25%
7 27895 18.80% 27042 20.98% 3514 6.64% 829 6.42% 814 11.54% 296299 12.94%
8 5614 3.78% 5310 4.12% 1914 3.62% 357 2.76% 272 3.86% 120782 5.28%
9 2699 1.82% 2595 2.01% 1265 2.39% 324 2.51% 321 4.55% 82189 3.59%
10 3170 2.14% 2930 2.27% 1432 2.71% 369 2.86% 261 3.70% 76361 3.34%
11 22385 15.09% 21572 16.73% 2994 5.66% 932 7.21% 653 9.26% 243690 10.64%
12 3062 2.06% 2159 1.67% 2035 3.85% 431 3.34% 214 3.04% 44824 1.96%
13 3866 2.61% 2935 2.28% 1461 2.76% 429 3.32% 393 5.57% 40326 1.76%
14 2330 1.57% 1455 1.13% 1284 2.43% 338 2.62% 290 4.11% 27509 1.20%
15 6370 4.29% 5469 4.24% 1540 2.91% 326 2.52% 295 4.18% 56827 2.48%
16 2222 1.50% 1441 1.12% 1149 2.17% 279 2.16% 248 3.52% 30062 1.31%
17 1827 1.23% 1061 0.82% 1080 2.04% 270 2.09% 286 4.06% 19093 0.83%
18 3458 2.33% 2623 2.03% 1162 2.20% 257 1.99% 235 3.33% 30096 1.31%
19 2235 1.51% 1315 1.02% 1468 2.77% 305 2.36% 231 3.28% 28912 1.26%
20 2820 1.90% 1947 1.51% 1526 2.88% 333 2.58% 254 3.60% 35858 1.57%
21 2228 1.50% 1480 1.15% 1459 2.76% 409 3.17% 333 4.72% 44696 1.95%
22 1948 1.31% 1168 0.91% 1345 2.54% 317 2.45% 263 3.73% 34383 1.50%
23 2282 1.54% 1413 1.10% 1782 3.37% 523 4.05% 332 4.71% 42623 1.86%
24 1959 1.32% 1061 0.82% 1539 2.91% 359 2.78% 265 3.76% 31977 1.40%
25 2350 1.58% 1479 1.15% 1771 3.35% 380 2.94% 287 4.07% 38706 1.69%
26 2911 1.96% 1903 1.48% 2415 4.56% 665 5.15% 453 6.42% 53289 2.33%
27 1670 1.13% 818 0.63% 1366 2.58% 306 2.37% 232 3.29% 32719 1.43%
28 3025 2.04% 2156 1.67% 2168 4.10% 333 2.58% 269 3.82% 50594 2.21%
29 1747 1.18% 1090 0.85% 1336 2.52% 356 2.76% 270 3.83% 37459 1.64%
30 1058 0.71% 882 0.68% 847 1.60% 326 2.52% 236 3.35% 34845 1.52%
31 2472 1.67% 1985 1.54% 1868 3.53% 978 7.57% 929 13.18% 63970 2.79%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3084 2.08% 75 2329 1.81% 60 1860 3.51% 2207 68431 2.99%
1 96 2986 2.01% 72 2241 1.74% 59 1858 3.51% 2339 72513 3.17%
2 194 6030 4.06% 167 5206 4.04% 70 2173 4.11% 3063 94938 4.15%
3 353 10948 7.38% 322 10003 7.76% 84 2623 4.96% 4166 129158 5.64%
4 275 8542 5.76% 243 7561 5.86% 79 2472 4.67% 3763 116656 5.10%
5 314 9738 6.56% 283 8792 6.82% 83 2593 4.90% 3720 115313 5.04%
6 333 10349 6.98% 304 9442 7.32% 81 2519 4.76% 4219 130794 5.71%
7 333 10324 6.96% 302 9377 7.27% 106 3299 6.23% 4937 153041 6.68%
8 318 9871 6.65% 292 9064 7.03% 73 2266 4.28% 3937 122054 5.33%
9 259 8043 5.42% 233 7243 5.62% 72 2241 4.23% 3486 108060 4.72%
10 249 7733 5.21% 222 6891 5.35% 80 2482 4.69% 3636 112723 4.92%
11 147 4565 3.08% 121 3766 2.92% 76 2363 4.47% 2860 88660 3.87%
12 172 5333 3.59% 144 4485 3.48% 79 2461 4.65% 2932 90877 3.97%
13 161 5008 3.38% 134 4160 3.23% 71 2225 4.20% 2642 81888 3.58%
14 133 4150 2.80% 110 3417 2.65% 63 1973 3.73% 2512 77883 3.40%
15 160 4970 3.35% 135 4212 3.27% 62 1942 3.67% 2596 80477 3.52%
16 125 3877 2.61% 102 3177 2.46% 59 1848 3.49% 2312 71676 3.13%
17 157 4884 3.29% 132 4103 3.18% 66 2073 3.92% 2601 80642 3.52%
18 133 4146 2.79% 109 3401 2.64% 60 1868 3.53% 2433 75412 3.29%
19 168 5221 3.52% 145 4513 3.50% 59 1859 3.51% 2718 84267 3.68%
20 168 5218 3.52% 144 4484 3.48% 62 1951 3.69% 2860 88666 3.87%
21 173 5391 3.63% 150 4666 3.62% 63 1977 3.74% 2730 84637 3.70%
22 133 4146 2.79% 110 3432 2.66% 59 1829 3.46% 2532 78482 3.43%
23 123 3815 2.57% 95 2954 2.29% 69 2167 4.09% 2648 82079 3.59%

Top 30 of 1562 Total URLs
# Hits KBytes URL
1 6417 4.32% 796925 34.81% /plesk-stat/webstat/usage_202402.html
2 5246 3.54% 13522 0.59% /wp-login.php
3 3875 2.61% 133337 5.82% /wp-includes/js/jquery/jquery.js
4 3829 2.58% 4121 0.18% /wp-content/plugins/sociable/js/sociable.js
5 3787 2.55% 29222 1.28% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
6 3753 2.53% 6270 0.27% /wp-content/themes/arras/js/superfish/hoverIntent.js
7 3745 2.52% 7234 0.32% /wp-content/themes/arras/js/superfish/superfish.js
8 3679 2.48% 33226 1.45% /wp-content/themes/arras/css/styles/default.css
9 3447 2.32% 15360 0.67% /wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
10 3443 2.32% 9974 0.44% /wp-content/plugins/sociable/css/sociable.css
11 3393 2.29% 13844 0.60% /wp-includes/js/jquery/ui.core.js
12 3259 2.20% 18129 0.79% /wp-includes/js/jquery/ui.tabs.js
13 2978 2.01% 35681 1.56% /wp-content/themes/arras/js/jquery.validate.min.js
14 2713 1.83% 27643 1.21% /plesk-stat/webstat/
15 2708 1.83% 14829 0.65% /wp-content/themes/arras/css/base.css
16 2606 1.76% 1917 0.08% /
17 1910 1.29% 1607 0.07% /wp-content/plugins/sociable/js/addtofavorites.js
18 1801 1.21% 1668 0.07% /wp-content/themes/arras/css/layouts/2c-r-fixed.css
19 1733 1.17% 626 0.03% /wp-content/themes/arras/user.css
20 1480 1.00% 1506 0.07% /wp-includes/js/comment-reply.js
21 963 0.65% 15231 0.67% /feed/
22 959 0.65% 1303 0.06% /favicon.ico
23 857 0.58% 107289 4.69% /plesk-stat/webstat/usage_201612.html
24 763 0.51% 89280 3.90% /plesk-stat/webstat/usage_202501.html
25 752 0.51% 196 0.01% /robots.txt
26 483 0.33% 24816 1.08% /archivio/intervista-a-mariapia-veladiano/
27 354 0.24% 1220 0.05% /css/winxp.blue.css
28 257 0.17% 167 0.01% /xmlrpc.php
29 201 0.14% 8786 0.38% /archivio/dacia-maraini-la-seduzione-dell
30 166 0.11% 11937 0.52% /wp-content/uploads/setiab.bmp

Top 10 of 1562 Total URLs By KBytes
# Hits KBytes URL
1 6417 4.32% 796925 34.81% /plesk-stat/webstat/usage_202402.html
2 3875 2.61% 133337 5.82% /wp-includes/js/jquery/jquery.js
3 857 0.58% 107289 4.69% /plesk-stat/webstat/usage_201612.html
4 763 0.51% 89280 3.90% /plesk-stat/webstat/usage_202501.html
5 2978 2.01% 35681 1.56% /wp-content/themes/arras/js/jquery.validate.min.js
6 3679 2.48% 33226 1.45% /wp-content/themes/arras/css/styles/default.css
7 3787 2.55% 29222 1.28% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
8 2713 1.83% 27643 1.21% /plesk-stat/webstat/
9 34 0.02% 26030 1.14% /wp-content/uploads/lettura2.bmp
10 483 0.33% 24816 1.08% /archivio/intervista-a-mariapia-veladiano/

Top 10 of 934 Total Entry Pages
# Hits Visits URL
1 963 0.65% 951 9.55% /feed/
2 6417 4.32% 880 8.84% /plesk-stat/webstat/usage_202402.html
3 2606 1.76% 491 4.93% /
4 857 0.58% 407 4.09% /plesk-stat/webstat/usage_201612.html
5 483 0.33% 219 2.20% /archivio/intervista-a-mariapia-veladiano/
6 201 0.14% 181 1.82% /archivio/dacia-maraini-la-seduzione-dell
7 111 0.07% 97 0.97% /wp-cron.php
8 163 0.11% 90 0.90% /plesk-stat/webstat/usage_202106.html
9 68 0.05% 67 0.67% /category/archivio/2011/focus_2011/feed/
10 65 0.04% 64 0.64% /category/archivio/2011/feed/

Top 10 of 929 Total Exit Pages
# Hits Visits URL
1 963 0.65% 949 7.47% /feed/
2 5246 3.54% 853 6.71% /wp-login.php
3 2606 1.76% 514 4.04% /
4 763 0.51% 306 2.41% /plesk-stat/webstat/usage_202501.html
5 483 0.33% 217 1.71% /archivio/intervista-a-mariapia-veladiano/
6 201 0.14% 173 1.36% /archivio/dacia-maraini-la-seduzione-dell
7 857 0.58% 171 1.35% /plesk-stat/webstat/usage_201612.html
8 138 0.09% 112 0.88% /libri/lorenzo-amurri-apnea-a-cura-del-liceo-scientifico-spallanzani-di-tivoli/
9 6417 4.32% 103 0.81% /plesk-stat/webstat/usage_202402.html
10 124 0.08% 99 0.78% /audio_video/book-trailer/apnea-il-booktrailer-a-cura-del-liceo-spallanzani-di-tivoli/

Top 30 of 7051 Total Sites
# Hits Files KBytes Visits Hostname
1 21430 14.44% 8082 6.27% 627403 27.41% 8 0.06% 82-147-84-231.vpsdedic.ru
2 4312 2.91% 4309 3.34% 40325 1.76% 31 0.24% 40.80.158.10
3 4012 2.70% 4011 3.11% 38242 1.67% 27 0.21% 52.247.239.25
4 3091 2.08% 3057 2.37% 25186 1.10% 23 0.18% 207.102.138.19
5 3001 2.02% 2957 2.29% 19058 0.83% 22 0.17% 129.176.72.34.bc.googleusercontent.com
6 2907 1.96% 2870 2.23% 21429 0.94% 22 0.17% 115.69.197.104.bc.googleusercontent.com
7 2677 1.80% 2591 2.01% 20062 0.88% 20 0.15% 204.101.161.19
8 2659 1.79% 2628 2.04% 21010 0.92% 18 0.14% 104.170.123.34.bc.googleusercontent.com
9 2569 1.73% 2528 1.96% 17445 0.76% 26 0.20% 229.147.122.34.bc.googleusercontent.com
10 2508 1.69% 2508 1.95% 15600 0.68% 0 0.00% r-223.76.74.195.ptr.avast.com
11 1932 1.30% 1909 1.48% 12917 0.56% 12 0.09% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
12 1791 1.21% 1764 1.37% 13978 0.61% 18 0.14% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
13 1553 1.05% 1531 1.19% 10737 0.47% 16 0.12% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
14 1289 0.87% 1289 1.00% 81781 3.57% 323 2.50% host35-46-18.mysafecity.ru
15 1079 0.73% 1067 0.83% 22151 0.97% 6 0.05% 4.227.36.27
16 997 0.67% 997 0.77% 6797 0.30% 0 0.00% 106.75.64.224
17 940 0.63% 940 0.73% 5654 0.25% 0 0.00% unn-138-199-29-46.datapacket.com
18 846 0.57% 846 0.66% 53756 2.35% 424 3.28% host-27-251.podolsknet.ru
19 819 0.55% 819 0.64% 5671 0.25% 0 0.00% k-musts.online
20 790 0.53% 777 0.60% 5398 0.24% 15 0.12% 205.169.39.6
21 690 0.47% 681 0.53% 4892 0.21% 11 0.09% 205.169.39.14
22 646 0.44% 646 0.50% 20526 0.90% 175 1.35% crawl-66-249-66-163.googlebot.com
23 634 0.43% 634 0.49% 6462 0.28% 10 0.08% evanescent-design.aeza.network
24 633 0.43% 620 0.48% 4445 0.19% 13 0.10% 205.169.39.8
25 604 0.41% 604 0.47% 3972 0.17% 0 0.00% 111.7.100.38
26 597 0.40% 597 0.46% 3583 0.16% 0 0.00% 111.7.100.37
27 583 0.39% 583 0.45% 21477 0.94% 170 1.32% crawl-66-249-66-165.googlebot.com
28 577 0.39% 577 0.45% 3305 0.14% 0 0.00% 111.7.100.36
29 553 0.37% 552 0.43% 21351 0.93% 167 1.29% crawl-66-249-66-164.googlebot.com
30 526 0.35% 519 0.40% 3555 0.16% 13 0.10% 205.169.39.25

Top 10 of 7051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21430 14.44% 8082 6.27% 627403 27.41% 8 0.06% 82-147-84-231.vpsdedic.ru
2 1289 0.87% 1289 1.00% 81781 3.57% 323 2.50% host35-46-18.mysafecity.ru
3 846 0.57% 846 0.66% 53756 2.35% 424 3.28% host-27-251.podolsknet.ru
4 4312 2.91% 4309 3.34% 40325 1.76% 31 0.24% 40.80.158.10
5 324 0.22% 324 0.25% 40244 1.76% 91 0.70% static.234.72.216.95.clients.your-server.de
6 4012 2.70% 4011 3.11% 38242 1.67% 27 0.21% 52.247.239.25
7 358 0.24% 358 0.28% 27230 1.19% 2 0.02% 98.159.36.131
8 418 0.28% 418 0.32% 26975 1.18% 45 0.35% 8.215.88.163
9 3091 2.08% 3057 2.37% 25186 1.10% 23 0.18% 207.102.138.19
10 1079 0.73% 1067 0.83% 22151 0.97% 6 0.05% 4.227.36.27

Top 30 of 1289 Total Referrers
# Hits Referrer
1 45713 30.81% - (Direct Request)
2 7707 5.19% https://thebestoptions.net/
3 7691 5.18% https://topratedstuff.net/
4 3019 2.03% https://trendhub.tv/
5 3013 2.03% https://iptvzoneonline.com/
6 1261 0.85% http://terzapagina.fondazionebellonci.it
7 1220 0.82% https://www.google.com/
8 284 0.19% https://www.google.com/search
9 210 0.14% https://creditclub.pp.ua
10 120 0.08% https://cutt.ly/JeSsn2f8
11 63 0.04% https://t.me/Pegas3131
12 61 0.04% https://w98.darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
13 60 0.04% https://web-multibit.org
14 59 0.04% https://xn--meg-sb16-px0d.com
15 58 0.04% https://w98.darkmoney.in/obnalichka-84/uslugi-dlya-yur-lic-bumazhnyi-nds-utochnenki-korrektirovki-optimizaciya-nds-sdacha-otchetnostei-belaya-obnalichka-podgotovka-dokumentov-115fz-327812/
16 56 0.04% https://bbqate.com
17 56 0.04% https://web-lumiwallet.com
18 54 0.04% https://abacusmarket.me/
19 54 0.04% https://casino-o.pro/
20 54 0.04% https://toastwallet.org/
21 54 0.04% https://xn--meg-sb18-px0d.com
22 53 0.04% https://casino-o.pro
23 53 0.04% https://kra020.shop/
24 53 0.04% https://web-kaspawallet.com
25 53 0.04% https://xn--meg-sb17-px0d.com
26 53 0.04% www.google.com
27 52 0.04% http://lordfilm-w.com
28 52 0.04% https://web-lumiwallet.com/
29 52 0.04% https://web-sollet.com
30 52 0.04% https://xn--meg-sb15-px0d.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.01% 22 0.02% 809 0.04% 13 0.10% KASPERSKY

Top 15 of 643 Total User Agents
# Hits User Agent
1 11391 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
2 10739 7.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
3 8955 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 5378 3.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
5 4985 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
6 4155 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 4122 2.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 3892 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
9 2999 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2757 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/133.0
11 2684 1.81% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 2519 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.109 Safari/537.36
13 2508 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
14 2476 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 2148 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 62887 42.38% 61570 47.76% 680337 29.72% Unresolved/Unknown
2 51851 34.95% 48111 37.32% 597822 26.11% Commercial (com)
3 23966 16.15% 10616 8.23% 789355 34.48% Russian Federation
4 5430 3.66% 4573 3.55% 85396 3.73% Network (net)
5 1454 0.98% 1431 1.11% 53838 2.35% Germany
6 1347 0.91% 1292 1.00% 41053 1.79% European Union
7 323 0.22% 323 0.25% 21978 0.96% Address Routing (arpa)
8 292 0.20% 288 0.22% 3553 0.16% India
9 244 0.16% 239 0.19% 1050 0.05% Italy
10 130 0.09% 128 0.10% 1977 0.09% Mexico
11 76 0.05% 73 0.06% 4266 0.19% Poland
12 65 0.04% 65 0.05% 498 0.02% Argentina
13 61 0.04% 60 0.05% 607 0.03% Cambodia
14 56 0.04% 55 0.04% 382 0.02% Portugal
15 41 0.03% 41 0.03% 3086 0.13% Viet Nam
16 36 0.02% 29 0.02% 437 0.02% Non-Profit (org)
17 21 0.01% 12 0.01% 400 0.02% China
18 18 0.01% 17 0.01% 322 0.01% Brazil
19 16 0.01% 16 0.01% 86 0.00% Japan
20 8 0.01% 4 0.00% 129 0.01% Generic TLD (info)
21 8 0.01% 8 0.01% 6 0.00% St. Helena
22 6 0.00% 6 0.00% 631 0.03% Indonesia
23 6 0.00% 6 0.00% 632 0.03% Tanzania
24 5 0.00% 2 0.00% 79 0.00% Netherlands
25 5 0.00% 2 0.00% 104 0.00% United Kingdom
26 4 0.00% 3 0.00% 132 0.01% Ukraine
27 3 0.00% 3 0.00% 376 0.02% Czech Republic
28 3 0.00% 3 0.00% 131 0.01% Laos
29 2 0.00% 2 0.00% 28 0.00% Catalan Community (cat)
30 2 0.00% 2 0.00% 251 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.21