Usage Statistics for terzapagina.fondazionebellonci.it

Summary Period: October 2024
Generated 01-Nov-2024 03:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 123419
Total Files 117048
Total Pages 43107
Total Visits 12857
Total KBytes 1884699
Total Unique Sites 6495
Total Unique URLs 1661
Total Unique Referrers 1142
Total Unique Usernames 1
Total Unique User Agents 607
. Avg Max
Hits per Hour 165 2545
Hits per Day 3981 11340
Files per Day 3775 10892
Pages per Day 1390 3298
Sites per Day 209 829
Visits per Day 414 1086
KBytes per Day 60797 201062
Hits by Response Code
Code 200 - OK 94.84% 117048
Code 206 - Partial Content 0.05% 56
Code 301 - Moved Permanently 3.69% 4554
Code 302 - Found 0.02% 24
Code 304 - Not Modified 1.11% 1366
Code 403 - Forbidden 0.03% 33
Code 404 - Not Found 0.24% 291
Code 405 - Method Not Allowed 0.01% 12
Code 500 - Internal Server Error 0.03% 35

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4775 3.87% 4609 3.94% 1316 3.05% 281 2.19% 310 4.77% 48013 2.55%
2 9127 7.40% 8734 7.46% 3030 7.03% 504 3.92% 407 6.27% 106516 5.65%
3 2859 2.32% 2684 2.29% 1033 2.40% 480 3.73% 356 5.48% 36263 1.92%
4 10377 8.41% 9936 8.49% 1579 3.66% 613 4.77% 450 6.93% 112742 5.98%
5 3173 2.57% 3037 2.59% 935 2.17% 230 1.79% 226 3.48% 32096 1.70%
6 9058 7.34% 8746 7.47% 3298 7.65% 1047 8.14% 702 10.81% 104144 5.53%
7 4545 3.68% 4335 3.70% 792 1.84% 282 2.19% 261 4.02% 40312 2.14%
8 4943 4.01% 4734 4.04% 1925 4.47% 784 6.10% 628 9.67% 63712 3.38%
9 2147 1.74% 1978 1.69% 1047 2.43% 553 4.30% 319 4.91% 32957 1.75%
10 2920 2.37% 2769 2.37% 1525 3.54% 463 3.60% 284 4.37% 32444 1.72%
11 2362 1.91% 2258 1.93% 696 1.61% 262 2.04% 243 3.74% 24595 1.30%
12 2001 1.62% 1867 1.60% 856 1.99% 340 2.64% 315 4.85% 23541 1.25%
13 2110 1.71% 1963 1.68% 606 1.41% 409 3.18% 310 4.77% 30231 1.60%
14 1410 1.14% 1279 1.09% 939 2.18% 420 3.27% 361 5.56% 27547 1.46%
15 4499 3.65% 4368 3.73% 1837 4.26% 285 2.22% 280 4.31% 57065 3.03%
16 898 0.73% 812 0.69% 536 1.24% 180 1.40% 164 2.53% 16284 0.86%
17 1650 1.34% 1557 1.33% 840 1.95% 278 2.16% 249 3.83% 23101 1.23%
18 2108 1.71% 1995 1.70% 1340 3.11% 292 2.27% 200 3.08% 59461 3.15%
19 2979 2.41% 2819 2.41% 2482 5.76% 286 2.22% 197 3.03% 141384 7.50%
20 1330 1.08% 1199 1.02% 855 1.98% 236 1.84% 182 2.80% 26134 1.39%
21 1346 1.09% 1231 1.05% 712 1.65% 241 1.87% 223 3.43% 16607 0.88%
22 898 0.73% 800 0.68% 586 1.36% 232 1.80% 198 3.05% 12183 0.65%
23 2071 1.68% 1956 1.67% 808 1.87% 341 2.65% 263 4.05% 24734 1.31%
24 1597 1.29% 1416 1.21% 814 1.89% 305 2.37% 183 2.82% 22382 1.19%
25 1621 1.31% 1408 1.20% 815 1.89% 359 2.79% 287 4.42% 29205 1.55%
26 1676 1.36% 1457 1.24% 1323 3.07% 373 2.90% 247 3.80% 65399 3.47%
27 3606 2.92% 3434 2.93% 2953 6.85% 336 2.61% 257 3.96% 201062 10.67%
28 8770 7.11% 8284 7.08% 2516 5.84% 555 4.32% 456 7.02% 163967 8.70%
29 4272 3.46% 4068 3.48% 866 2.01% 330 2.57% 327 5.03% 44203 2.35%
30 11340 9.19% 10892 9.31% 1872 4.34% 515 4.01% 432 6.65% 116336 6.17%
31 10951 8.87% 10423 8.90% 2375 5.51% 1086 8.45% 829 12.76% 150078 7.96%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3368 2.73% 103 3198 2.73% 41 1287 2.99% 2101 65128 3.46%
1 86 2692 2.18% 81 2521 2.15% 43 1358 3.15% 1929 59799 3.17%
2 113 3506 2.84% 107 3343 2.86% 47 1479 3.43% 2260 70046 3.72%
3 120 3726 3.02% 114 3552 3.03% 49 1531 3.55% 2109 65372 3.47%
4 119 3711 3.01% 111 3449 2.95% 54 1679 3.89% 2212 68561 3.64%
5 176 5463 4.43% 167 5205 4.45% 97 3031 7.03% 3295 102133 5.42%
6 169 5251 4.25% 162 5049 4.31% 51 1595 3.70% 2388 74042 3.93%
7 227 7066 5.73% 216 6697 5.72% 88 2737 6.35% 3026 93819 4.98%
8 168 5214 4.22% 157 4871 4.16% 69 2168 5.03% 2851 88382 4.69%
9 163 5069 4.11% 154 4801 4.10% 50 1552 3.60% 2432 75401 4.00%
10 185 5747 4.66% 171 5328 4.55% 68 2134 4.95% 2556 79229 4.20%
11 220 6841 5.54% 205 6360 5.43% 75 2340 5.43% 3077 95395 5.06%
12 250 7778 6.30% 236 7328 6.26% 71 2207 5.12% 3079 95436 5.06%
13 236 7329 5.94% 223 6913 5.91% 61 1921 4.46% 2695 83530 4.43%
14 265 8240 6.68% 254 7885 6.74% 56 1753 4.07% 2883 89370 4.74%
15 226 7014 5.68% 217 6739 5.76% 51 1586 3.68% 3309 102582 5.44%
16 214 6641 5.38% 206 6410 5.48% 46 1431 3.32% 2867 88871 4.72%
17 148 4610 3.74% 142 4422 3.78% 43 1355 3.14% 2003 62102 3.30%
18 119 3713 3.01% 114 3550 3.03% 48 1516 3.52% 1818 56347 2.99%
19 130 4054 3.28% 125 3897 3.33% 46 1445 3.35% 2032 63001 3.34%
20 127 3941 3.19% 119 3716 3.17% 47 1476 3.42% 2229 69084 3.67%
21 164 5090 4.12% 158 4901 4.19% 86 2689 6.24% 2942 91198 4.84%
22 120 3737 3.03% 112 3492 2.98% 47 1466 3.40% 2482 76940 4.08%
23 116 3618 2.93% 110 3421 2.92% 44 1371 3.18% 2224 68932 3.66%

Top 30 of 1661 Total URLs
# Hits KBytes URL
1 9958 8.07% 101378 5.38% /plesk-stat/webstat/
2 4423 3.58% 549128 29.14% /plesk-stat/webstat/usage_202402.html
3 3599 2.92% 2683 0.14% /
4 3387 2.74% 115528 6.13% /wp-includes/js/jquery/jquery.js
5 3313 2.68% 3564 0.19% /wp-content/plugins/sociable/js/sociable.js
6 3271 2.65% 5462 0.29% /wp-content/themes/arras/js/superfish/hoverIntent.js
7 3216 2.61% 6191 0.33% /wp-content/themes/arras/js/superfish/superfish.js
8 3151 2.55% 24266 1.29% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
9 3075 2.49% 27744 1.47% /wp-content/themes/arras/css/styles/default.css
10 2998 2.43% 12201 0.65% /wp-includes/js/jquery/ui.core.js
11 2919 2.37% 13039 0.69% /wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
12 2854 2.31% 7379 0.39% /wp-login.php
13 2843 2.30% 8228 0.44% /wp-content/plugins/sociable/css/sociable.css
14 2782 2.25% 15427 0.82% /wp-includes/js/jquery/ui.tabs.js
15 2713 2.20% 32405 1.72% /wp-content/themes/arras/js/jquery.validate.min.js
16 2209 1.79% 12103 0.64% /wp-content/themes/arras/css/base.css
17 1636 1.33% 1369 0.07% /wp-content/plugins/sociable/js/addtofavorites.js
18 1497 1.21% 1519 0.08% /wp-includes/js/comment-reply.js
19 1475 1.20% 532 0.03% /wp-content/themes/arras/user.css
20 1465 1.19% 1353 0.07% /wp-content/themes/arras/css/layouts/2c-r-fixed.css
21 924 0.75% 1263 0.07% /favicon.ico
22 771 0.62% 11998 0.64% /feed/
23 632 0.51% 165 0.01% /robots.txt
24 248 0.20% 835 0.04% /css/winxp.blue.css
25 227 0.18% 8641 0.46% /archivio/incontro-con-sandro-veronesi-2/
26 221 0.18% 26911 1.43% /plesk-stat/webstat/usage_202407.html
27 206 0.17% 10584 0.56% /archivio/intervista-a-mariapia-veladiano/
28 193 0.16% 6507 0.35% /un-anno-stregato/
29 162 0.13% 6017 0.32% /archivio/2012/audio_video_2012/cose-che-nessuno-sa-il-booktrailer/
30 155 0.13% 5781 0.31% /archivio/concorso-il-racconto-stregato/

Top 10 of 1661 Total URLs By KBytes
# Hits KBytes URL
1 4423 3.58% 549128 29.14% /plesk-stat/webstat/usage_202402.html
2 3387 2.74% 115528 6.13% /wp-includes/js/jquery/jquery.js
3 9958 8.07% 101378 5.38% /plesk-stat/webstat/
4 62 0.05% 46109 2.45% /wp-content/uploads/lettura2.bmp
5 2713 2.20% 32405 1.72% /wp-content/themes/arras/js/jquery.validate.min.js
6 3075 2.49% 27744 1.47% /wp-content/themes/arras/css/styles/default.css
7 221 0.18% 26911 1.43% /plesk-stat/webstat/usage_202407.html
8 3151 2.55% 24266 1.29% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
9 140 0.11% 16764 0.89% /plesk-stat/webstat/usage_202410.html
10 127 0.10% 15846 0.84% /plesk-stat/webstat/usage_202408.html

Top 10 of 981 Total Entry Pages
# Hits Visits URL
1 771 0.62% 739 7.56% /feed/
2 3599 2.92% 510 5.22% /
3 9958 8.07% 192 1.96% /plesk-stat/webstat/
4 206 0.17% 168 1.72% /archivio/intervista-a-mariapia-veladiano/
5 128 0.10% 132 1.35% /archivio/dacia-maraini-la-seduzione-dell
6 221 0.18% 103 1.05% /plesk-stat/webstat/usage_202407.html
7 111 0.09% 103 1.05% /wp-cron.php
8 94 0.08% 93 0.95% /category/archivio/2011/feed/
9 94 0.08% 87 0.89% /category/audio_video/feed/
10 127 0.10% 87 0.89% /plesk-stat/webstat/usage_202408.html

Top 10 of 992 Total Exit Pages
# Hits Visits URL
1 771 0.62% 735 5.86% /feed/
2 3599 2.92% 532 4.24% /
3 227 0.18% 210 1.67% /archivio/incontro-con-sandro-veronesi-2/
4 9958 8.07% 191 1.52% /plesk-stat/webstat/
5 206 0.17% 161 1.28% /archivio/intervista-a-mariapia-veladiano/
6 128 0.10% 126 1.00% /archivio/dacia-maraini-la-seduzione-dell
7 193 0.16% 116 0.92% /un-anno-stregato/
8 138 0.11% 114 0.91% /archivio/2012/libri_2012/alessandro-davenia-cose-che-nessuno-sa/
9 155 0.13% 114 0.91% /archivio/concorso-il-racconto-stregato/
10 127 0.10% 105 0.84% /news/concorso-il-booktrailer-stregato-3/

Top 30 of 6495 Total Sites
# Hits Files KBytes Visits Hostname
1 5482 4.44% 5467 4.67% 44456 2.36% 31 0.24% 20.114.22.115
2 4933 4.00% 4920 4.20% 42396 2.25% 29 0.23% 20.163.64.196
3 4795 3.89% 4795 4.10% 362311 19.22% 4 0.03% 62.140.225.130
4 3715 3.01% 3657 3.12% 25803 1.37% 56 0.44% 207.102.138.19
5 2747 2.23% 2653 2.27% 22856 1.21% 69 0.54% 204.101.161.19
6 2678 2.17% 2678 2.29% 16554 0.88% 0 0.00% r-223.76.74.195.ptr.avast.com
7 2122 1.72% 2122 1.81% 156560 8.31% 2 0.02% 16-10-nik3977.aeza.network
8 1871 1.52% 1837 1.57% 14104 0.75% 21 0.16% 129.176.72.34.bc.googleusercontent.com
9 1589 1.29% 1563 1.34% 9532 0.51% 18 0.14% 229.147.122.34.bc.googleusercontent.com
10 1583 1.28% 1554 1.33% 10398 0.55% 17 0.13% ec2-184-72-235-81.compute-1.amazonaws.com
11 1536 1.24% 1515 1.29% 13550 0.72% 14 0.11% 115.69.197.104.bc.googleusercontent.com
12 1408 1.14% 1380 1.18% 9394 0.50% 14 0.11% 104.170.123.34.bc.googleusercontent.com
13 836 0.68% 821 0.70% 5587 0.30% 5 0.04% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
14 731 0.59% 722 0.62% 5110 0.27% 10 0.08% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
15 701 0.57% 700 0.60% 23712 1.26% 207 1.61% crawl-66-249-66-163.googlebot.com
16 685 0.56% 673 0.57% 4524 0.24% 8 0.06% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
17 684 0.55% 681 0.58% 22329 1.18% 219 1.70% crawl-66-249-66-164.googlebot.com
18 652 0.53% 651 0.56% 24468 1.30% 204 1.59% crawl-66-249-66-165.googlebot.com
19 569 0.46% 456 0.39% 10881 0.58% 31 0.24% business-90-187-238-157.pool2.vodafone-ip.de
20 540 0.44% 530 0.45% 3566 0.19% 7 0.05% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
21 463 0.38% 463 0.40% 3296 0.17% 0 0.00% 106.75.64.224
22 459 0.37% 440 0.38% 3932 0.21% 16 0.12% 205.169.39.199
23 455 0.37% 447 0.38% 3039 0.16% 7 0.05% 205.169.39.3
24 448 0.36% 442 0.38% 2855 0.15% 7 0.05% rnd.group-ib.com
25 439 0.36% 332 0.28% 1695 0.09% 2 0.02% torexitrouter
26 437 0.35% 428 0.37% 3148 0.17% 9 0.07% 205.169.39.6
27 436 0.35% 436 0.37% 4439 0.24% 5 0.04% no.rdns.ukservers.com
28 421 0.34% 421 0.36% 3009 0.16% 0 0.00% k-musts.online
29 408 0.33% 408 0.35% 3198 0.17% 0 0.00% 70.42.242.100
30 398 0.32% 398 0.34% 4053 0.22% 6 0.05% 205-185-223-247.sea.as62651.net

Top 10 of 6495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4795 3.89% 4795 4.10% 362311 19.22% 4 0.03% 62.140.225.130
2 2122 1.72% 2122 1.81% 156560 8.31% 2 0.02% 16-10-nik3977.aeza.network
3 5482 4.44% 5467 4.67% 44456 2.36% 31 0.24% 20.114.22.115
4 4933 4.00% 4920 4.20% 42396 2.25% 29 0.23% 20.163.64.196
5 221 0.18% 221 0.19% 27558 1.46% 78 0.61% 109-236-93-77.hosted-by-worldstream.net
6 3715 3.01% 3657 3.12% 25803 1.37% 56 0.44% 207.102.138.19
7 203 0.16% 203 0.17% 25214 1.34% 3 0.02% static.234.72.216.95.clients.your-server.de
8 652 0.53% 651 0.56% 24468 1.30% 204 1.59% crawl-66-249-66-165.googlebot.com
9 701 0.57% 700 0.60% 23712 1.26% 207 1.61% crawl-66-249-66-163.googlebot.com
10 2747 2.23% 2653 2.27% 22856 1.21% 69 0.54% 204.101.161.19

Top 30 of 1142 Total Referrers
# Hits Referrer
1 41566 33.68% - (Direct Request)
2 2462 1.99% http://127.0.0.1:8080/
3 2076 1.68% https://flavors-msk.ru/
4 1243 1.01% http://terzapagina.fondazionebellonci.it
5 1207 0.98% https://www.google.com/
6 515 0.42% https://rentcaravan.ru/
7 296 0.24% https://gadanie-v-msk.ru/
8 291 0.24% https://pensiya-moscow.ru/
9 288 0.23% https://hydrocompanion.ru/
10 287 0.23% https://model77.ru/
11 287 0.23% https://present-in-spb.ru/
12 284 0.23% https://upackovochka.ru/
13 277 0.22% https://dancevibe.ru/
14 275 0.22% https://mining-msk.ru/
15 275 0.22% https://moscowdiving.ru/
16 269 0.22% https://pack-inn.ru/
17 267 0.22% https://go-tango.ru/
18 262 0.21% https://podarok-centre.ru/
19 261 0.21% https://present-moscow.ru/
20 257 0.21% https://coin-msk.ru/
21 136 0.11% https://bc2best.gl
22 130 0.11% https://bc2cite.at
23 125 0.10% https://bs2best.is
24 124 0.10% https://kraken20ati.ru
25 123 0.10% https://bs2site.is
26 122 0.10% https://kraken19at-t.ru
27 109 0.09% https://t.me/ozempicggg
28 103 0.08% https://kraken20ati.ru/
29 101 0.08% https://kraken19at-t.ru/
30 99 0.08% https://jaxx-liberty.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 36 0.03% 36 0.03% 1351 0.07% 17 0.13% KASPERSKY

Top 15 of 607 Total User Agents
# Hits User Agent
1 6404 5.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
2 5975 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 5766 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 5739 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
5 5682 4.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 4702 3.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 3390 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 3136 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 2678 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
10 2456 1.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 2320 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
12 2276 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
13 2259 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2251 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 2075 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 56873 46.08% 55551 47.46% 1026745 54.48% Unresolved/Unknown
2 52782 42.77% 48791 41.68% 623758 33.10% Commercial (com)
3 8881 7.20% 8190 7.00% 109678 5.82% Network (net)
4 2037 1.65% 1930 1.65% 55987 2.97% European Union
5 1678 1.36% 1557 1.33% 44738 2.37% Germany
6 465 0.38% 447 0.38% 5859 0.31% Italy
7 115 0.09% 115 0.10% 8205 0.44% Indonesia
8 101 0.08% 70 0.06% 1916 0.10% Russian Federation
9 79 0.06% 78 0.07% 564 0.03% Mexico
10 70 0.06% 70 0.06% 513 0.03% Educational (edu)
11 57 0.05% 54 0.05% 1572 0.08% Poland
12 45 0.04% 44 0.04% 293 0.02% Bangladesh
13 45 0.04% 44 0.04% 293 0.02% Pakistan
14 36 0.03% 32 0.03% 328 0.02% China
15 30 0.02% 18 0.02% 224 0.01% Non-Profit (org)
16 23 0.02% 22 0.02% 200 0.01% United Arab Emirates
17 13 0.01% 13 0.01% 66 0.00% Chile
18 13 0.01% 13 0.01% 1137 0.06% Czech Republic
19 9 0.01% 9 0.01% 624 0.03% Cambodia
20 8 0.01% 8 0.01% 503 0.03% Address Routing (arpa)
21 7 0.01% 7 0.01% 628 0.03% India
22 6 0.00% 3 0.00% 49 0.00% Bulgaria
23 6 0.00% 4 0.00% 55 0.00% Brazil
24 6 0.00% 6 0.01% 4 0.00% Denmark
25 4 0.00% 3 0.00% 40 0.00% Australia
26 4 0.00% 4 0.00% 19 0.00% Iceland
27 4 0.00% 4 0.00% 12 0.00% Turkey
28 4 0.00% 3 0.00% 45 0.00% United Kingdom
29 4 0.00% 3 0.00% 200 0.01% South Africa
30 3 0.00% 2 0.00% 2 0.00% Spain


Generated by Webalizer Version 2.21