Usage Statistics for terzapagina.fondazionebellonci.it

Summary Period: August 2023
Generated 01-Sep-2023 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 70963
Total Files 64405
Total Pages 43572
Total Visits 8254
Total KBytes 789099
Total Unique Sites 2938
Total Unique URLs 1215
Total Unique Referrers 3914
Total Unique User Agents 574
. Avg Max
Hits per Hour 95 1164
Hits per Day 2289 3562
Files per Day 2077 3389
Pages per Day 1405 2696
Sites per Day 94 300
Visits per Day 266 458
KBytes per Day 25455 39766
Hits by Response Code
Code 200 - OK 90.76% 64405
Code 206 - Partial Content 3.57% 2533
Code 301 - Moved Permanently 3.35% 2377
Code 302 - Found 0.02% 13
Code 304 - Not Modified 1.67% 1184
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 0.62% 440
Code 500 - Internal Server Error 0.00% 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3316 4.67% 3113 4.83% 2317 5.32% 341 4.13% 269 9.16% 37735 4.78%
2 2523 3.56% 2401 3.73% 822 1.89% 281 3.40% 204 6.94% 25401 3.22%
3 2836 4.00% 2629 4.08% 1716 3.94% 312 3.78% 229 7.79% 31876 4.04%
4 2424 3.42% 2252 3.50% 1442 3.31% 233 2.82% 163 5.55% 24843 3.15%
5 2939 4.14% 2604 4.04% 1829 4.20% 363 4.40% 240 8.17% 32450 4.11%
6 3562 5.02% 3389 5.26% 1439 3.30% 256 3.10% 205 6.98% 35335 4.48%
7 2904 4.09% 2615 4.06% 1280 2.94% 310 3.76% 222 7.56% 35687 4.52%
8 1995 2.81% 1822 2.83% 823 1.89% 214 2.59% 177 6.02% 19700 2.50%
9 2610 3.68% 2322 3.61% 1321 3.03% 458 5.55% 293 9.97% 39766 5.04%
10 2347 3.31% 2177 3.38% 948 2.18% 291 3.53% 230 7.83% 25984 3.29%
11 3045 4.29% 2784 4.32% 2283 5.24% 301 3.65% 222 7.56% 36501 4.63%
12 2365 3.33% 2206 3.43% 1235 2.83% 224 2.71% 202 6.88% 31577 4.00%
13 2051 2.89% 1836 2.85% 869 1.99% 287 3.48% 193 6.57% 25113 3.18%
14 1770 2.49% 1579 2.45% 586 1.34% 196 2.37% 131 4.46% 16417 2.08%
15 1458 2.05% 1213 1.88% 908 2.08% 283 3.43% 152 5.17% 16902 2.14%
16 1224 1.72% 1083 1.68% 712 1.63% 258 3.13% 149 5.07% 14079 1.78%
17 1389 1.96% 1134 1.76% 866 1.99% 260 3.15% 145 4.94% 17285 2.19%
18 1278 1.80% 1105 1.72% 681 1.56% 190 2.30% 115 3.91% 12928 1.64%
19 1980 2.79% 1755 2.72% 1345 3.09% 299 3.62% 159 5.41% 22389 2.84%
20 2129 3.00% 2010 3.12% 1373 3.15% 247 2.99% 170 5.79% 21506 2.73%
21 2597 3.66% 2373 3.68% 1917 4.40% 291 3.53% 171 5.82% 26793 3.40%
22 1472 2.07% 1286 2.00% 952 2.18% 254 3.08% 154 5.24% 15038 1.91%
23 2341 3.30% 2106 3.27% 1595 3.66% 414 5.02% 300 10.21% 30597 3.88%
24 2339 3.30% 2187 3.40% 1746 4.01% 246 2.98% 172 5.85% 24628 3.12%
25 1913 2.70% 1672 2.60% 1314 3.02% 292 3.54% 162 5.51% 23092 2.93%
26 1740 2.45% 1554 2.41% 1099 2.52% 183 2.22% 126 4.29% 16502 2.09%
27 2144 3.02% 1822 2.83% 1679 3.85% 247 2.99% 151 5.14% 22571 2.86%
28 2909 4.10% 2685 4.17% 2495 5.73% 194 2.35% 131 4.46% 29292 3.71%
29 3133 4.41% 2849 4.42% 2696 6.19% 243 2.94% 147 5.00% 32978 4.18%
30 2024 2.85% 1891 2.94% 1482 3.40% 157 1.90% 113 3.85% 19712 2.50%
31 2206 3.11% 1951 3.03% 1802 4.14% 233 2.82% 133 4.53% 24420 3.09%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2544 3.58% 76 2373 3.68% 47 1471 3.38% 988 30630 3.88%
1 76 2362 3.33% 68 2114 3.28% 44 1388 3.19% 753 23340 2.96%
2 137 4249 5.99% 129 4024 6.25% 57 1768 4.06% 1601 49641 6.29%
3 121 3767 5.31% 109 3396 5.27% 65 2017 4.63% 1480 45878 5.81%
4 87 2716 3.83% 73 2283 3.54% 69 2148 4.93% 1230 38126 4.83%
5 109 3380 4.76% 94 2920 4.53% 74 2310 5.30% 1297 40194 5.09%
6 112 3494 4.92% 98 3041 4.72% 76 2367 5.43% 1283 39782 5.04%
7 108 3357 4.73% 93 2909 4.52% 75 2344 5.38% 1309 40566 5.14%
8 98 3065 4.32% 85 2659 4.13% 71 2217 5.09% 1219 37802 4.79%
9 85 2659 3.75% 75 2348 3.65% 63 1961 4.50% 1020 31614 4.01%
10 103 3220 4.54% 97 3036 4.71% 55 1712 3.93% 1070 33178 4.20%
11 97 3016 4.25% 89 2774 4.31% 57 1785 4.10% 937 29033 3.68%
12 114 3545 5.00% 106 3287 5.10% 59 1836 4.21% 1099 34080 4.32%
13 95 2957 4.17% 89 2768 4.30% 55 1732 3.98% 1007 31202 3.95%
14 81 2537 3.58% 74 2311 3.59% 55 1712 3.93% 838 25963 3.29%
15 100 3111 4.38% 92 2858 4.44% 58 1800 4.13% 1021 31658 4.01%
16 94 2921 4.12% 86 2670 4.15% 55 1731 3.97% 904 28014 3.55%
17 114 3558 5.01% 108 3368 5.23% 55 1725 3.96% 1139 35303 4.47%
18 84 2613 3.68% 77 2391 3.71% 52 1620 3.72% 808 25055 3.18%
19 83 2576 3.63% 75 2351 3.65% 54 1682 3.86% 824 25554 3.24%
20 74 2324 3.27% 68 2138 3.32% 51 1604 3.68% 877 27175 3.44%
21 81 2513 3.54% 75 2327 3.61% 53 1658 3.81% 1014 31438 3.98%
22 71 2218 3.13% 65 2043 3.17% 47 1486 3.41% 895 27757 3.52%
23 72 2261 3.19% 65 2016 3.13% 48 1498 3.44% 842 26117 3.31%

Top 30 of 1215 Total URLs
# Hits KBytes URL
1 28425 40.06% 289676 36.71% /plesk-stat/webstat/
2 3231 4.55% 1269 0.16% /
3 1036 1.46% 35948 4.56% /wp-includes/js/jquery/jquery.js
4 974 1.37% 15433 1.96% /feed/
5 954 1.34% 1029 0.13% /wp-content/plugins/sociable/js/sociable.js
6 948 1.34% 7339 0.93% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
7 944 1.33% 1580 0.20% /wp-content/themes/arras/js/superfish/hoverIntent.js
8 936 1.32% 1812 0.23% /wp-content/themes/arras/js/superfish/superfish.js
9 924 1.30% 3777 0.48% /wp-includes/js/jquery/ui.core.js
10 916 1.29% 5118 0.65% /wp-includes/js/jquery/ui.tabs.js
11 854 1.20% 7695 0.98% /wp-content/themes/arras/css/styles/default.css
12 852 1.20% 10252 1.30% /wp-content/themes/arras/js/jquery.validate.min.js
13 848 1.19% 3786 0.48% /wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css
14 838 1.18% 2425 0.31% /wp-content/plugins/sociable/css/sociable.css
15 810 1.14% 4436 0.56% /wp-content/themes/arras/css/base.css
16 622 0.88% 1556 0.20% /wp-login.php
17 479 0.67% 405 0.05% /wp-content/plugins/sociable/js/addtofavorites.js
18 475 0.67% 124 0.02% /robots.txt
19 435 0.61% 442 0.06% /wp-includes/js/comment-reply.js
20 423 0.60% 153 0.02% /wp-content/themes/arras/user.css
21 422 0.59% 391 0.05% /wp-content/themes/arras/css/layouts/2c-r-fixed.css
22 303 0.43% 31824 4.03% /plesk-stat/webstat/usage_202308.html
23 238 0.34% 322 0.04% /favicon.ico
24 173 0.24% 8888 1.13% /archivio/intervista-a-mariapia-veladiano/
25 160 0.23% 6994 0.89% /archivio/dacia-maraini-la-seduzione-dell
26 130 0.18% 2893 0.37% /archivio/2012/libri_2012/erri-de-luca-i-pesci-non-chiudono-gli-occhi/attachment/errideluca_pesci/
27 118 0.17% 77 0.01% /xmlrpc.php
28 110 0.16% 379 0.05% /css/winxp.blue.css
29 100 0.14% 16 0.00% /wp-cron.php
30 98 0.14% 3202 0.41% /archivio/2012/news_2012/premio-strega-2011-2/

Top 10 of 1215 Total URLs By KBytes
# Hits KBytes URL
1 28425 40.06% 289676 36.71% /plesk-stat/webstat/
2 1036 1.46% 35948 4.56% /wp-includes/js/jquery/jquery.js
3 303 0.43% 31824 4.03% /plesk-stat/webstat/usage_202308.html
4 974 1.37% 15433 1.96% /feed/
5 92 0.13% 11531 1.46% /plesk-stat/webstat/usage_201612.html
6 852 1.20% 10252 1.30% /wp-content/themes/arras/js/jquery.validate.min.js
7 173 0.24% 8888 1.13% /archivio/intervista-a-mariapia-veladiano/
8 854 1.20% 7695 0.98% /wp-content/themes/arras/css/styles/default.css
9 948 1.34% 7339 0.93% /wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js
10 160 0.23% 6994 0.89% /archivio/dacia-maraini-la-seduzione-dell

Top 10 of 543 Total Entry Pages
# Hits Visits URL
1 28425 40.06% 1638 24.37% /plesk-stat/webstat/
2 974 1.37% 963 14.33% /feed/
3 3231 4.55% 746 11.10% /
4 173 0.24% 166 2.47% /archivio/intervista-a-mariapia-veladiano/
5 160 0.23% 148 2.20% /archivio/dacia-maraini-la-seduzione-dell
6 118 0.17% 100 1.49% /xmlrpc.php
7 100 0.14% 97 1.44% /wp-cron.php
8 92 0.13% 83 1.23% /plesk-stat/webstat/usage_201612.html
9 65 0.09% 62 0.92% /category/archivio/2012/feed/
10 622 0.88% 62 0.92% /wp-login.php

Top 10 of 554 Total Exit Pages
# Hits Visits URL
1 28425 40.06% 1346 16.58% /plesk-stat/webstat/
2 974 1.37% 963 11.86% /feed/
3 3231 4.55% 744 9.16% /
4 622 0.88% 325 4.00% /wp-login.php
5 173 0.24% 158 1.95% /archivio/intervista-a-mariapia-veladiano/
6 160 0.23% 153 1.88% /archivio/dacia-maraini-la-seduzione-dell
7 118 0.17% 100 1.23% /xmlrpc.php
8 100 0.14% 97 1.19% /wp-cron.php
9 303 0.43% 92 1.13% /plesk-stat/webstat/usage_202308.html
10 130 0.18% 85 1.05% /archivio/2012/libri_2012/erri-de-luca-i-pesci-non-chiudono-gli-occhi/attachment/errideluca_pesci/

Top 30 of 2938 Total Sites
# Hits Files KBytes Visits Hostname
1 3544 4.99% 3544 5.50% 36122 4.58% 2 0.02% 31.184.194.189
2 2761 3.89% 2716 4.22% 19733 2.50% 30 0.36% 204.101.161.19
3 2512 3.54% 2512 3.90% 743 0.09% 444 5.38% 91.225.162.3
4 2442 3.44% 2442 3.79% 21664 2.75% 13 0.16% 20.163.64.196
5 1885 2.66% 1885 2.93% 16786 2.13% 10 0.12% 20.114.22.115
6 847 1.19% 847 1.32% 8633 1.09% 65 0.79% 58.246.58.150
7 802 1.13% 802 1.25% 8369 1.06% 82 0.99% 223.84.240.36
8 648 0.91% 648 1.01% 3994 0.51% 0 0.00% r-223.76.74.195.ptr.avast.com
9 601 0.85% 601 0.93% 6126 0.78% 193 2.34% 5x18x209x246.static-business.spb.ertelecom.ru
10 516 0.73% 516 0.80% 5256 0.67% 11 0.13% 104.250.183.4
11 500 0.70% 500 0.78% 5095 0.65% 2 0.02% 103.109.103.210
12 500 0.70% 500 0.78% 5095 0.65% 2 0.02% 172.111.243.9
13 482 0.68% 482 0.75% 4912 0.62% 2 0.02% 172.111.208.8
14 463 0.65% 463 0.72% 3028 0.38% 2 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
15 455 0.64% 455 0.71% 4638 0.59% 3 0.04% unn-37-19-217-145.datapacket.com
16 435 0.61% 435 0.68% 4434 0.56% 15 0.18% 104.243.253.6
17 413 0.58% 413 0.64% 4291 0.54% 17 0.21% 120.196.186.248
18 399 0.56% 399 0.62% 4067 0.52% 16 0.19% 183.237.47.54
19 399 0.56% 399 0.62% 4064 0.51% 6 0.07% 206.123.130.9
20 365 0.51% 365 0.57% 3720 0.47% 6 0.07% 185.153.151.94
21 364 0.51% 364 0.57% 2373 0.30% 2 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
22 335 0.47% 331 0.51% 2175 0.28% 7 0.08% 65.154.226.168
23 322 0.45% 322 0.50% 3278 0.42% 17 0.21% 172.94.124.5
24 297 0.42% 297 0.46% 3023 0.38% 21 0.25% unn-149-50-217-193.datapacket.com
25 290 0.41% 290 0.45% 2954 0.37% 25 0.30% 172.94.84.8
26 275 0.39% 275 0.43% 2803 0.36% 3 0.04% unn-149-102-238-135.datapacket.com
27 273 0.38% 255 0.40% 4077 0.52% 5 0.06% 64.124.8.47.available.above.net
28 258 0.36% 258 0.40% 2626 0.33% 4 0.05% 185.94.192.147
29 250 0.35% 250 0.39% 2548 0.32% 1 0.01% 5.199.169.8
30 250 0.35% 250 0.39% 2548 0.32% 1 0.01% unn-149-40-52-199.datapacket.com

Top 10 of 2938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3544 4.99% 3544 5.50% 36122 4.58% 2 0.02% 31.184.194.189
2 2442 3.44% 2442 3.79% 21664 2.75% 13 0.16% 20.163.64.196
3 2761 3.89% 2716 4.22% 19733 2.50% 30 0.36% 204.101.161.19
4 1885 2.66% 1885 2.93% 16786 2.13% 10 0.12% 20.114.22.115
5 847 1.19% 847 1.32% 8633 1.09% 65 0.79% 58.246.58.150
6 802 1.13% 802 1.25% 8369 1.06% 82 0.99% 223.84.240.36
7 601 0.85% 601 0.93% 6126 0.78% 193 2.34% 5x18x209x246.static-business.spb.ertelecom.ru
8 111 0.16% 111 0.17% 5289 0.67% 107 1.30% 208.80.194.126
9 516 0.73% 516 0.80% 5256 0.67% 11 0.13% 104.250.183.4
10 110 0.16% 110 0.17% 5207 0.66% 101 1.22% 208.80.194.122

Top 30 of 3914 Total Referrers
# Hits Referrer
1 15208 21.43% - (Direct Request)
2 2396 3.38% https://edpillsx.pro
3 1963 2.77% https://g.co/kgs/y3DwHF
4 1115 1.57% https://www.google.com/
5 991 1.40% https://g.co/kgs/US7gxp
6 723 1.02% http://127.0.0.1:8080/
7 584 0.82% https://xuonlinepharmacy.com
8 564 0.79% http://xlppharm.com
9 426 0.60% https://t.me/ozempic_ru
10 268 0.38% https://ebittechnologyx.com/
11 256 0.36% https://ebittechnologyx.com
12 253 0.36% https://g.co/kgs/zV5m2K
13 236 0.33% https://go.krkn.top/
14 229 0.32% https://mega-s.sbs
15 217 0.31% https://mega-s.sbs/
16 211 0.30% https://go.krkn.top
17 193 0.27% http://terzapagina.fondazionebellonci.it
18 161 0.23% https://darkpad.org
19 155 0.22% https://blacksprutdarknets.com
20 153 0.22% https://krakenscc.com
21 149 0.21% https://krakenscc.com/
22 147 0.21% https://vk-further.ru
23 143 0.20% https://bitmope.com
24 135 0.19% https://xn--mga-sb-bva.com
25 132 0.19% https://vk-further.ru/
26 128 0.18% https://blacksprutdarknets.com/
27 123 0.17% https://bitmope.com/
28 101 0.14% https://xn--mga-sb-bva.com/
29 98 0.14% https://vk5at.top
30 95 0.13% http://darkside.drksd.cc/

Top 15 of 574 Total User Agents
# Hits User Agent
1 11563 16.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 2786 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
3 2375 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4 2203 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1160 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1144 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1096 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1091 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1090 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 824 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 769 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 738 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 688 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 668 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 666 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for August 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 36789 51.84% 36262 56.30% 379678 48.12% Unresolved/Unknown
2 29691 41.84% 26635 41.36% 330514 41.88% Commercial (com)
3 1692 2.38% 1419 2.20% 21989 2.79% Network (net)
4 904 1.27% 866 1.34% 32377 4.10% Germany
5 819 1.15% 816 1.27% 10187 1.29% Russian Federation
6 259 0.36% 259 0.40% 963 0.12% Italy
7 241 0.34% 164 0.25% 2652 0.34% Poland
8 218 0.31% 209 0.32% 1304 0.17% British Indian Ocean Territory
9 63 0.09% 37 0.06% 1831 0.23% European Union
10 48 0.07% 43 0.07% 848 0.11% Japan
11 22 0.03% 20 0.03% 280 0.04% United Kingdom
12 22 0.03% 22 0.03% 18 0.00% Viet Nam
13 21 0.03% 21 0.03% 740 0.09% India
14 18 0.03% 15 0.02% 440 0.06% China
15 18 0.03% 18 0.03% 634 0.08% Indonesia
16 16 0.02% 16 0.02% 467 0.06% Sweden
17 13 0.02% 13 0.02% 253 0.03% Brazil
18 13 0.02% 13 0.02% 718 0.09% United States
19 8 0.01% 8 0.01% 230 0.03% Belgium
20 8 0.01% 8 0.01% 229 0.03% Cameroon
21 8 0.01% 7 0.01% 284 0.04% Mexico
22 7 0.01% 6 0.01% 148 0.02% Non-Profit (org)
23 7 0.01% 7 0.01% 319 0.04% Pakistan
24 6 0.01% 6 0.01% 54 0.01% Chile
25 5 0.01% 5 0.01% 354 0.04% Kazakhstan
26 5 0.01% 5 0.01% 3 0.00% Thailand
27 4 0.01% 4 0.01% 124 0.02% Professional (pro)
28 4 0.01% 4 0.01% 138 0.02% Address Routing (arpa)
29 4 0.01% 4 0.01% 118 0.01% Antigua and Barbuda
30 4 0.01% 4 0.01% 377 0.05% Malaysia


Generated by Webalizer Version 2.21